Foundation
Spacer
Consistent spacing makes clean and clear interface
Spacers is good spacing systems are based on simple mathematical principles with increments that are visually. This toolkit gives designers and developers guidelines for effectively applying layout spacing, resulting in a more consistent application of space across our product. You can chek out the guideline for more detail description.
Preview
Space | Xml Attrs | Spacing | Pixels |
---|---|---|---|
?attr/spacing1 | 4dp | 4px | |
?attr/spacing2 | 8dp | 8px | |
?attr/spacing3 | 12dp | 12px | |
?attr/spacing4 | 16dp | 16px | |
?attr/spacing5 | 20dp | 20px | |
?attr/spacing6 | 24dp | 24px | |
?attr/spacing7 | 28dp | 28px | |
?attr/spacing8 | 32dp | 32px | |
?attr/spacing9 | 36dp | 36px | |
?attr/spacing10 | 40dp | 40px | |
?attr/spacing11 | 48dp | 48px | |
?attr/spacing12 | 56dp | 56px | |
?attr/spacing13 | 64dp | 64px | |
?attr/spacing14 | 80dp | 80px | |
?attr/spacing15 | 96dp | 96px | |
?attr/spacing16 | 112dp | 112px | |
?attr/spacing17 | 128dp | 128px | |
?attr/spacing18 | 144dp | 144px | |
?attr/spacing19 | 160dp | 160px | |
?attr/spacing20 | 176dp | 176px | |
?attr/spacing21 | 192dp | 192px | |
?attr/spacing22 | 208dp | 208px | |
?attr/spacing23 | 224dp | 228px | |
?attr/spacing24 | 240dp | 240px | |
?attr/spacing25 | 256dp | 256px | |
?attr/spacing26 | 288dp | 288px | |
?attr/spacing27 | 320dp | 320px | |
?attr/spacing28 | 384dp | 384px |
android: paddingTop = '?attr/spacing1';android: paddingTop = '?attr/spacing2';android: paddingTop = '?attr/spacing3';android: paddingTop = '?attr/spacing4';android: paddingTop = '?attr/spacing5';android: paddingTop = '?attr/spacing6';android: paddingTop = '?attr/spacing7';android: paddingTop = '?attr/spacing8';android: paddingTop = '?attr/spacing9';
Do you have feedback?
Please let us know to make it better